Sensor Error Codes
Measurement error codes in your data table? View a list of definitions and actions to resolve them.
Occasionally, a data table will contain error codes instead of a measurement value. These error codes can indicate when there is a problem with the sensor or the measurement value that is returned by the sensor to the data logger.
CODE | DEFINITION | ISSUE |
65528 | Sensor calibration problem | The sensor is reporting a problem with its calibration values or a critical setting. This could be from a broken sensor or corrupted firmware. |
65529 | Excitation under-voltage error | The sensor is reporting that the excitation voltage is too low to reliably make a measurement. This could be because the data logger is low on power.
|
65530 | Sensor is reporting a temporary lack of data | The sensor is reporting that it temporarily cannot make the measurement; the measurement value will return when the state returns to normal (e.g., the ATMOS 41 detects an error when the sonic transducers are covered by water. The measurement value will return when the water covering the transducer clears).
|
65531 | Sensor type not supported | The sensor type is not supported/recognized by the data logger; this could be because the logger firmware version is older/out of date. Update the logger firmware to the latest version.
|
65532 | Sensor communication error | There is communication between the sensor and the data logger, but this communication appears to be corrupted. This could be from a broken sensor or a sensor with corrupted firmware.
|
65533 | Sensor is reporting an error | There is no communication between the sensor and the data logger; this could be from an unplugged or broken sensor.
|
65534 | No response from sensor | The sensor and data logger are not communicating with each other; this could be due to an unplugged or broken sensor.
|
65535 | Erased flash memory | Contact Support
|
65536 | Sensor value outside the expected range | The values are unexpected; this could be from a misconfigured port, corrupted firmware, or broken sensor.
|
65537 | Invalid Value | The sensor is reporting that a processed value became NaN (not a number) or infinite. |
65538 | Alpha value too low | The sensor is reporting that alpha for NDVI is < 0.79 or > 2.0; for PRI < 0.02 |
65539 | Radiance value(s) too low | The sensor is reporting that the measured value is too low to calculate the index. This could be because the radiance values are freq_1 < 0.0001 and freq_2 < 0.001. |
65540 | Calculation exceeds limits | An input value to the computation exceeds the acceptable limit of the model. Example 1: NDVI or PRI exceeds the limit (e.g., < -1 or > 1; Example 2: VPD is < 0 or > 10000. |
65541 | Calculation error | The sensor is reporting an unexpected process error for the calculated value. |
65542 | Value exceeds limits of the model | The values are unexpected, the values are too extreme to be considered reasonable; this could be from a misconfigured port, corrupted firmware, or broken sensor. This error code only appears on Em50 data loggers. |
How did we do?