Table of Contents
Sensor Current Draw Check - ZSC
How to identify latent sensor issues before they result in loss of data.
Table of Contents
Current Draw
As a diagnostic tool, measuring current consumption can identify latent problems in sensors and help maintain your network. The ZSC provides active and sleep states for testing sensors. Refer to the table below for typical maximum current values for each sensor type.
Sensors with current draw above the maximum or an order of magnitude greater than the typical current have internal electronic problems and should be removed from the network and replaced.
Some linked sensor integration guides still use the terms “Awake” and “Asleep.” This article uses the updated terminology “Active” and “Idle”, to describe the product behavior.
ATMOS
Minimum | Typical | Maximum | Notes / Links | |
ATMOS 41 | ||||
Active | 0.2 mA | 8.0 mA | 33.0 | Gen 1 / Gen 2 |
Idle | 0.2 mA | 0.3 mA | 0.4 mA | Gen 1 / Gen 2 |
ATMOS 22 | ||||
Active | 0.2 mA | 8.0 mA | 33 mA | |
Idle | 0.2 mA | 0.3 mA | 0.4 mA | |
ATMOS 14 | ||||
Active | 3.0 mA | 3.5 mA | 9.9 mA | |
Idle | N/A | 0.03 mA | N/A |
TEROS
Minimum | Typical | Maximum | Notes | |
TEROS 6 | ||||
Active | 2.0 mA | 2.5 mA | 4.0 mA | |
Idle | N/A | 80.0 uA | N/A | |
TEROS 12 | ||||
Active | 3.0 mA | 3.6 mA | 16 mA | |
Idle | N/A | 0.03 mA | N/A | |
TEROS 11 | ||||
Active | 3.0 mA | 3.6 mA | 16 mA | |
Idle | N/A | 0.03 mA | N/A | |
TEROS 21 | ||||
Active | 3.0 mA 3.0 mA | 3.6 mA 5.0 mA | 10 mA 16.0 mA | Gen 1 Gen 2 |
Idle | N/A N/A | 0.03 mA 0.03 mA | N/A N/A | Gen 1 Gen 2 |
TEROS 32 | ||||
Active | 18 mA | 25 mA | 30 mA | |
Idle | 0.03 mA | 0.05 mA | 0.90 mA | |
TEROS 54 | ||||
Active | 3 mA | 35 mA | 50 mA | |
Idle | 0.03 mA | 0.1 mA | NA |
HYDROS
Minimum | Typical | Maximum | Notes | |
HYDROS 21 | ||||
Active | 0.5 mA 2.5 mA | 0.5 mA 3.5 mA | 1.0 mA 8.0 mA | Gen 1 Gen 2 |
Idle | N/A N/A | 0.3 mA 0.35 mA | N/A N/A | Gen 1 Gen 2 |
LEGACY
Minimum | Typical | Maximum | Notes | |
5TE | ||||
Active | 0.5 mA | 3.0 mA | 10 mA | |
Idle | N/A | 0.03 mA | N/A | |
5TM | ||||
Active | 0.5 mA | 3 mA | 10 mA | |
Idle | N/A | 0.03 mA | N/A | |
GS3 | ||||
Active | 0.5 mA | 3.0 mA | 30 mA | |
Idle | N/A | 0.03 mA | N/A | |
10HS | ||||
Active | 0.5 mA | 12 mA | 20 mA | |
Idle | N/A | 0.03 mA | N/A |
How did we do?
Fix: Retroactively Enable LTE-M Bands for 4G in Europe
App Location Permissions on iOS and Android